Top 3 Value for money smartphones under 16k budget
Photo by FOX from Pexels |
It is very hard to find the best smartphone in the price segment of only 15 to 16 thousand Indian rupees because of the continuous launch of multiple smartphones at this price bracket. The budget of most of the Millenials is almost the 12,000 to the 18,000 Indian rupees, and most of them are very confused to find the perfect one. But today TechOutputs provide the complete list of the value for money smartphones that you can buy one immediately without any tension.
1. POCO X2
Specifications of POCO X2
Physical Aspects: | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) 208 g Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Splash-proof |
Display: | 6.67 inches, 1080 x 2400 pixels, 20:9 ratio, IPS LCD capacitive touchscreen Corning Gorilla Glass 5 HDR10 120 Hz 500 nits |
Rear Cameras: | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
Front Camera: | 20MP, (wide), 1/2.8", 0.8µm 2MP, (depth) |
Processor: | Qualcomm SM7125 Snapdragon 730G (8 nm) Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Adreno 618 |
RAM: | 8GB, 6GB, 4GB |
Storage: | 64GB, 128GB, 256GB |
Battery: | Non-removable Li-Po 4500 mAh battery |
Charger: | Fast charging 27W, 50% in 35 min |
This is a perfect smartphone that you can buy right now under this budget. The starting price of the POCO X2 starts from 15999 to 18999 Indian rupees. 120 Hz smooth display is just as amazing as the flagship-level smartphones. Qualcomm Snapdragon 730G is perfect for the gaming and the multitasking stuff. All in this is the most recommended phone that packed with the great specs for the top-notch performance. For complete information please refer: techoutputs.blogspot.com/poco-x2
2. Realme 6
Specifications of Realme 6
Physical Aspects: | 162.1 x 74.8 x 8.9 mm (6.52 x 3.02 x 0.35 in) 191 g Glass front (Gorilla Glass 5), plastic frame Splash-proof |
Display: | 6.5 inches, 1080 x 2400 pixels, 20:9 ratio, IPS LCD capacitive touchscreen, punch hole Corning Gorilla Glass 5 HDR10 90 Hz 480 nits |
Rear Cameras: | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
Front Camera: | 16MP, (wide), 1/3.1", 0.8µm |
Processor: | Mediatek MT6785 Helio G90T (12 nm) Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mali-G76 MC4 |
RAM: | 8GB, 6GB, 4GB |
Storage: | 64GB, 128GB UFS 2.1 |
Battery: | Non-removable Li-Po 4300 mAh battery |
Charger: | Fast charging 30W, 50% in 30 min |
Realme 6 is also a very stable smartphone that you can consider because of the 90 Hz display and the snappy processor for the ultimate performance. UFS 2.1 is also a great implementation for a better day to day tasks. The cherry on the top is the fast charger included inside the that can able to charge this device fully in only 55 minutes. Mediatek G90T is powerful enough for the good level of gaming and heavy multitasking. Realme 6 series smartphone starts at only 12999 to 15999.
3. Redmi Note 9 Pro Max
Specifications of POCO X2
Physical Aspects: | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) 209 g Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Splash-proof |
Display: | 6.67 inches, 1080 x 2400 pixels, 20:9 ratio, IPS LCD capacitive touchscreen Corning Gorilla Glass 5 450 nits |
Rear Cameras: | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
Front Camera: | 32 MP, (wide), 1/2.8", 0.8µm |
Processor: | Qualcomm SM7125 Snapdragon 720G (8 nm) Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) Adreno 618 |
RAM: | 8GB, 6GB, 4GB |
Storage: | 64GB, 128GB |
Battery: | Non-removable Li-Po 5020 mAh battery |
Charger: | Fast charging 33W, 50% in 30 min |
Redmi Note 9 Pro Max packed with the amazing specs and features. It is the really a max smartphone and one of the successful series of smartphone, but only one drawback is 60 Hz old display and remaining things are perfect for a mid-range smartphone. For a complete review of Redmi Note 9 Pro Max, please refer this link: techoutputs.blogspot.com/redmi-note-9-pro-max
Yes, These are the most balanced smartphones and recommended by TechOutputs, but do remember "If you Don't need than Don't buy"
Tags:
TopTech